MORTGAGE RATES
Term | Conventional Rate 25 yr amortization up to 80% loan to value | Conventional Rate 30 yr amortization up to 80% loan to value |
---|---|---|
1 yr | 6.68 | 6.78 |
2 yr | 5.97 | 6.07 |
3 yr | 5.46 | 5.56 |
4 yr | 5.32 | 5.42 |
5 yr | 5.27 | 5.37 |
7 yr | 5.95 | 6.05 |
5 yr variable | 6.65 | 6.75 |
Term | Insurable Rate up to 80% loan to value | Insurable Rate up to 65% loan to value |
---|---|---|
5 yr fixed | 5.44 | 5.24 |
5 yr variable | 6.45 | 6.25 |
Line of Credit |
Term | High Ratio Insured |
---|---|
5 yr fixed | 5.24 |
5 year variable | 6.3 |